| Lancashire Restricted U17 | U13 appear below U17 | |||||||||||||||||
| 18th September 2005 | ||||||||||||||||||
| For knock out stages view to right of screen | ||||||||||||||||||
| Return to menu | ||||||||||||||||||
| Boys Singles | ||||||||||||||||||
| A | TD | DW | JA | B | RD | JK | LC | |||||||||||
| Tom Dickinson | 21 | 21 | Richard Dundas | 21 | 21 | T.Dickinson | 21 | |||||||||||
| David Walker | 3 | 15 | James Kerr | 0 | 3 | D.Wolfenden | 17 | T.Dickinson | 3 | |||||||||
| James Artingstall | 7 | 21 | Lee Clayton | 15 | 21 | R.Little | 16 | |||||||||||
| R.Little | 21 | R.Little | 21 | |||||||||||||||
| C | DW | GT | AP | D | GF | KS | JB | AD | G.Fox | 7 | ||||||||
| Danny Wolfenden | 21 | 21 | Gary Fox | 21 | 21 | 21 | M.Mellor | |||||||||||
| Geoffrey Taylor | 6 | 5 | Kieran Stevens | 2 | 0 | 4 | C.Brown | 17 | ||||||||||
| Adam Pickles | 17 | 21 | Jonathan Bradley | 5 | 21 | 20 | P.Aspinall | 21 | P.Aspinall | 8 | ||||||||
| Alex DuNoyer | 4 | 21 | 21 | M.Mellor | 21 | |||||||||||||
| M.Mellor | 21 | M.Mellor | 21 | |||||||||||||||
| E | CB | BH | AB | F | RL | AR | AS | R.Dundas | 15 | |||||||||
| Chris Brown | 21 | 21 | Ross Little | 21 | 21 | |||||||||||||
| Brett Hazelwood | 3 | 2 | Alex Rowe | 3 | 4 | |||||||||||||
| Alex Byrne | 11 | 21 | Adam Sharples | 1 | 21 | |||||||||||||
| G | PA | KD | GM | H | MM | SF | MM | |||||||||||
| Philip Aspinall | 21 | 21 | Michael Mellor | 21 | 21 | |||||||||||||
| Kye Dorricott | 4 | 21 | Shaun Fishwick | 3 | 12 | |||||||||||||
| Guy Mullarkey | 4 | 17 | Mark McKay | 7 | 21 | |||||||||||||
| Boys Doubles | ||||||||||||||||||
| A | CB | JK | AP | SF | B | PA | KD | MM | ||||||||||
| TD | KS | AD | TO | GF | OG | GM | ||||||||||||
| Chris Brown Tom Dickinson |
21 | 21 | 21 | Philip
Aspinall Gary Fox |
21 | 21 | C.Brown T.Dickinson |
20 | ||||||||||
| James Kerr Kieran Stevens |
2 | 1 | 4 | Kye
Dorricott Oliver Gyte |
1 | 21 | A.Byrne D.Wolfenden |
21 | A.Byrne D.Wolfenden |
11 | ||||||||
| Adam Pickles Alex DuNoyer |
14 | 21 | 21 | Mark McKay Guy Mullarkey |
9 | 20 | P.Aspinall G.Fox |
21 | P.Aspinall G.Fox |
21 | P.Aspinall G.Fox |
|||||||
| Shaun Fishwick Tom O'Loughlin |
11 | 21 | 13 | R.Dundas M.Mellor |
8 | |||||||||||||
| C | RD | GT | BA | JA | D | AB | BH | LC | ||||||||||
| MM | DW | MS | JB | DW | AR | AS | ||||||||||||
| Richard Dundas Michael Mellor |
21 | 21 | 21 | Alex Byrne Daniel Wolfenden |
21 | 21 | ||||||||||||
| Geoffrey Taylor David Walker |
4 | 21 | 14 | Brett
Hazelwood Alex Rowe |
3 | 1 | ||||||||||||
| B Adair M Scott |
3 | 13 | 5 | Lee
Clayton Adam Sharples |
16 | 21 | ||||||||||||
| James Artingstall Jonathan Bradley |
2 | 21 | 21 | |||||||||||||||
| Girls Singles | ||||||||||||||||||
| A | NP | AS | RH | B | SJ | GW | EM | |||||||||||
| Nicola Poole | 21 | 21 | Stephanie James | 21 | 21 | N.Poole | 19 | |||||||||||
| Abigail South | 9 | 21 | Gemma Wilkinson | 5 | 5 | S.James | 21 | S.James | 21 | |||||||||
| Rebecca Hurst | 16 | 18 | Emily Miller | 4 | 21 | S.James | ||||||||||||
| K.Miller | 17 | H.Richards | 11 | |||||||||||||||
| C | SH | KM | LW | D | HR | CH | RD | H.Richards | 21 | |||||||||
| Stephanie Hall | 6 | 21 | Holly Richards | 21 | 21 | |||||||||||||
| Kirstin Miller | 21 | 21 | Catherine Harrison | 2 | 3 | |||||||||||||
| Lucinda Wing | 12 | 10 | Raychel Dawes | 8 | 21 | |||||||||||||
| Girls Doubles | ||||||||||||||||||
| A | SJ | NH | CH | HR | B | EM | RD | SH | ||||||||||
| NP | HS | GW | LW | KM | AS | RH | ||||||||||||
| Stephanie James Nicola Poole |
21 | 21 | 21 | Emily
Miller Kirstin Miller |
21 | 21 | S.James N.Poole |
7 | ||||||||||
| Nicola Holdich Hannah Settle |
6 | 21 | 16 | Raychel
Dawes Abigail South |
4 | 17 | E.Miller K.Miller |
|||||||||||
| Catherine Harrison Gemma Wilkinson |
1 | 4 | 8 | Stephanie
Hall Rebecca Hurst |
13 | 21 | E.Miller K.Miller |
21 | ||||||||||
| Holly Richards Lucinda Wing |
3 | 21 | 21 | |||||||||||||||
| Mixed Doubles | ||||||||||||||||||
| A | TD | AD | SF | RL | B | PA | AR | AP | DW | |||||||||
| SH | HS | RW | NP | BH | CH | NH | EM | |||||||||||
| Tom Dickinson Stephanie Hall |
9 | 21 | 11 | Philip
Aspinall Becky Hurst |
21 | 21 | 21 | Semi-finals and finals playing 2 October | ||||||||||
| Alex DuNoyer Hannah Settle |
21 | 21 | 14 | Alex Rowe Catherine Harrison |
0 | 0 | 0 | |||||||||||
| Shaun Fishwick Rachel Wallbank |
12 | 11 | 3 | Adam
Pickles Nicola Holdich |
18 | 21 | 21 | |||||||||||
| Ross Little Nicola Poole |
21 | 21 | 21 | Daniel
Wolfenden Emily Miller |
18 | 21 | 8 | |||||||||||
| C | GF | JB | RD | D | CB | AB | LC | |||||||||||
| KM | RD | SJ | HR | AS | LW | |||||||||||||
| Gary Fox Kirstin Miller |
21 | 21 | Chris
Brown Holly Richards |
21 | 21 | |||||||||||||
| Jonathan Bradley Raychel Dawes |
6 | 9 | Alex Byrne Abigail South |
4 | 21 | |||||||||||||
| Richard Dundas Stephanie James |
11 | 21 | Lee
Clayton Lucinda Wing |
14 | 12 | |||||||||||||
| Lancashire Restricted U13 | ||||||||||||||||||
| 18th September 2005 | ||||||||||||||||||
| Boys Singles | ||||||||||||||||||
| A | TW | SM | ABQ | B | MW | TH | SC | |||||||||||
| Tom Wolfenden | 21 | 21 | Matthew Wright | 21 | 21 | T.Wolfenden | 21 | |||||||||||
| Sam Moss | 4 | 21 | Tom Hulme | 1 | 8 | M.Wright | 10 | T.Wolfenden | 11 | |||||||||
| Arthur B. Quin | 3 | 3 | Sam Clucas | 3 | 21 | R.McDonald | ||||||||||||
| P.Athans | 7 | R.McDonald | 21 | |||||||||||||||
| C | TV | MT | PA | D | RM | AM | CD | R.McDonald | 21 | |||||||||
| Tom Vinden | 19 | 6 | Robert McDonald | 21 | 21 | |||||||||||||
| Matthew Tolman | 21 | 5 | Alex Marcroft | 0 | 9 | |||||||||||||
| Peter Athans | 21 | 21 | Callum Douglas | 2 | 21 | |||||||||||||
| Boys Doubles | ||||||||||||||||||
| A | RM | PA | ABQ | B | TV | TH | SC | |||||||||||
| TW | MT | CD | MW | AM | SM | |||||||||||||
| Robert McDonald Tom Wolfenden |
21 | 21 | Tom Vinden Matthew Wright |
21 | 21 | R.McDonald T.Wolfenden |
21 | |||||||||||
| Peter Athans Matthew Tolman |
10 | 21 | Tom Hulme Alex Marcroft |
3 | 6 | R.McDonald T.Wolfenden |
||||||||||||
| Arthur Bridgeman Quin Callum Douglas |
4 | 6 | Sam Clucas Sam Moss |
11 | 21 | T.Vinden M.Wright |
12 | |||||||||||
| Girls Singles | ||||||||||||||||||
| DL | AS | EK | RC | HB | ||||||||||||||
| Danya Lewis | 15 | 15 | 15 | 15 | Winner | Runner-up | Winner | |||||||||||
| Amy Shovelton | 3 | 3 | 15 | 14 | 4th | E.Karsten | D.Lewis | |||||||||||
| Emma Karsten | 5 | 15 | 15 | 15 | Runner-up | |||||||||||||
| Rachel Choong | 0 | 10 | 1 | 6 | 5th | |||||||||||||
| Hannah Buckingham | 0 | 15 | 10 | 15 | 3rd | |||||||||||||
| Girls Doubles | ||||||||||||||||||
| DL | HB | RC | ||||||||||||||||
| SAS | EK | AS | ||||||||||||||||
| Danya Lewis Sophie Ann Sharples |
21 | 21 | Winner | Runners-up | Winners | |||||||||||||
| Hannah Buckingham Emma Karsten |
3 | 21 | Runner-up | H.Buckingham E.Karsten |
D.Lewis SA.Sharples |
|||||||||||||
| Rachel Choong Amy Shovelton |
5 | 13 | 3rd | |||||||||||||||
| Mixed Doubles | ||||||||||||||||||
| TW | MT | SC | MW | TV | ||||||||||||||
| HB | AS | EK | DL | RC | ||||||||||||||
| Tom Wolfenden Hannah Buckingham |
15 | 15 | 2 | 15 | Runner-up | Runners-up | Winners | |||||||||||
| Matthew Tolman Amy Shovelton |
10 | 6 | 2 | 6 | 5th | T.Wolfenden H.Buckingham |
M.Wright D.Lewis |
|||||||||||
| Sam Clucas Emma Karsten |
3 | 15 | 0 | 15 | 3rd | |||||||||||||
| Matthew Wright Danya Lewis |
15 | 15 | 15 | 15 | Winner | |||||||||||||
| Tom Vinden Rachel Choong |
4 | 15 | 12 | 2 | 4th | |||||||||||||