| BOYS DOUBLES | Return to main menu | ||||||||||||
| A | A & F | xxx | F & M | K & M | E & W | ||||||||
| Aspinall & Fox | xxx | 21 | 21 | 21 | 3 | ||||||||
| xxx | xxx | xxx | xxx | xxx | xxx | ||||||||
| Foreman & Mealor | 8 | xxx | 20 | 6 | 0 | ||||||||
| Kennedy & Metcalfe | 7 | xxx | 21 | 10 | 1 | ||||||||
| Eccleston & Walsh | 4 | xxx | 21 | 21 | 2 | ||||||||
| B | E & H | D & M | G & W | N & S | J & M | ||||||||
| Eaton & Howard | xxx | xxx | xxx | ||||||||||
| DuNoyer & McKay | 21 | 21 | 21 | 3 | Aspinall & Fox 21 | Aspinall & Fox 21 | |||||||
| Gorman & Walker | xxx | 5 | 21 | 15 | 1 | Johnston & McKay 8 | |||||||
| Newhouse & Serventi | xxx | 13 | 20 | 13 | 0 | ||||||||
| Johnston & McKay | 19 | 21 | 21 | 2 | Aspinall & Fox 21 21 | ||||||||
| C | P & W | A & R | M & O | T & W | C & W | Clayton & Whitley 21 | Clayton & Whitley 7 | ||||||
| Pennington & Wood | 19 | 15 | 11 | 7 | 0 | Kay & Mullarkey 20 | |||||||
| Allen & Rowan | 21 | 15 | 16 | 11 | 1 | ||||||||
| Makaram & Ormerod | 21 | 21 | 20 | 13 | 2 | Aspinall & Fox | |||||||
| Taylor & Walker | 21 | 21 | 21 | 6 | 3 | ||||||||
| Clayton & Whitley | 21 | 21 | 21 | 21 | 4 | Du Noyer & McKay 21 | Du Noyer & McKay 21 | ||||||
| Taylor & Walker 10 | |||||||||||||
| D | B & H | B & W | H & S | A & E | K & M | Byrne & Wolfenden 8 8 | |||||||
| Banks & Harrison | 2 | 18 | 13 | 5 | 0 | ||||||||
| Byrne & Wolfenden | 21 | 21 | 21 | 21 | 4 | ||||||||
| Hughes & Saunders | 21 | 6 | 19 | 2 | 1 | Byrne & Wolfenden 21 | Byrne & Wolfenden 15 | ||||||
| Artingstall & Evans | 21 | 5 | 21 | 3 | 2 | Eccleston & Walsh 8 | |||||||
| Kay & Mullarkey | 21 | 18 | 21 | 21 | 3 | ||||||||
| GIRLS DOUBLES | |||||||||||||
| P & K | H & M | R & S | W & W | P & J | |||||||||
| Hannah
Parsons & Sarah Kenny |
9 | 11 | 15 | 8 | 0 | ||||||||
| Steph Hall & Emily Miller |
21 | 21 | 21 | 19 | 3 | Runner Up | |||||||
| Holly Richards & Abi South |
21 | 20 | 21 | 20 | 2 | ||||||||
| Gemma Wilkinson & Helen Wilson |
21 | 9 | 6 | 8 | 1 | ||||||||
| Nicola Poole & Steph James |
21 | 21 | 21 | 21 | 4 | Winner | |||||||